<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Mark Jones</title>
	<atom:link href="http://www.jasonmarkjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmarkjones.com</link>
	<description>Recent Design Projects</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Font Friday + Skunkling Giveaway</title>
		<link>http://www.jasonmarkjones.com/blog/font-friday-skunkling-giveaway/</link>
		<comments>http://www.jasonmarkjones.com/blog/font-friday-skunkling-giveaway/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:56:05 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font friday]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skunkling]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1793</guid>
		<description><![CDATA[I am very happy and honored to be involved in this weeks Font Friday event. This week the whole gang featured Skunkling in their designs that they are giving away as free printables! So be sure the check out all the links at the bottom and grab all of them for your holiday gift tags [...]]]></description>
			<content:encoded><![CDATA[<p>I am very happy and honored to be involved in this weeks <a href="http://twitter.com/fontfriday">Font Friday</a> event. This week the whole gang featured <a href="http://jasonmarkjones.bigcartel.com/product/skunkling-font-family">Skunkling</a> in their designs that they are giving away as free printables! So be sure the check out all the links at the bottom and grab all of them for your holiday gift tags and cards.</p>
<p><a href="http://designeditor.typepad.com/design_editor/2011/11/font-friday-skunkling-giveaway-free-downloads.html"><img src="http://www.jasonmarkjones.com/wp-content/uploads/2011/11/Font-Friday-printables-11042011.jpg" alt="" title="Font-Friday-printables-11042011" width="450" height="600" class="aligncenter size-full wp-image-1795" /></a><br />
<br />
<em>The other good news is you can enter to win Skunkling!</em></p>
<h3>You have a couple ways to enter:</h3>
<p>1.) Tweet the following: &#8220;Just entered a #fontfriday giveaway @DesignEditr, hosted by the @FontFriday crew and @jasonmarkjones, the creator of #skunkling. http://bit.ly/tYtEXK&#8221;</p>
<p>2.) Share the giveaway on Facebook with the following: &#8220;Just entered the Font Friday giveaway at Design Editor, hosted by the crew and Jason Mark Jones, the creator of Skunkling. http://bit.ly/tYtEXK&#8221;</p>
<p>The giveaway will be open until midnight EST on Thursday, November 10. Winner announced on next week Font Friday posts, November 11.</p>
<p>Check out all the freebies! Visit each Font Friday blog for a set of free printables using Skunkling:</p>
<p>ALEXANDRA / <a href="http://theaerialistpress.com/Blog/?p=1246">THE AERIALIST PRESS</a><br />
JEN / <a href="http://blushprintables.blogspot.com/2011/11/font-friday-skunkling-free-downloads.html">BLUSH PRINTABLES</a><br />
CHELSEA / <a href="http://www.fourthandfolded.com/font-friday-skunkling/">FOURTH AND FOLDED</a><br />
LAUREN / <a href="http://www.palmpapers.com/blog/2011/11/04/font-friday-a-giveaway/">PALM PAPERS</a><br />
KERRY / <a href="http://www.superswoon.com/2011/11/font-friday-skunkling-free-printable.html">SUPER SWOON</a><br />
ALISON / <a href="http://www.alisonowendesign.com/blog/font-friday-skunkling/">ALISON OWEN DESIGN</a><br />
JENNY / <a href="http://www.hankandhunt.com/home/2011/11/4/font-friday-issue-29-a-giveaway.html">HANK+HUNT</a><br />
WENDY / <a href="http://www.weswendesign.com/blog/font-friday-skunkling">WESWENDESIGN</a><br />
LAUREL / <a href="http://www.gatgblog.com/2011/11/very-special-font-friday.html">GO AGAINST THE GRAIN</a><br />
LAUREN / <a href="http://www.laurenelisecrafted.com/blog/category/font-fridays">LAUREN ELISE CRAFTED</a><br />
JENNA + ELIZABETH / <a href="http://littlebitheart.com/main/2011/11/font-friday-32-skunkling-a-giveaway/">LITTLE BIT HEART</a><br />
SOFIA + ANDREA / <a href="http://blog.brancoprata.com/2011/11/04/font-friday-skunkling-giveaway-free-downloads/">BRANCO PRATA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/font-friday-skunkling-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster meltdown</title>
		<link>http://www.jasonmarkjones.com/blog/monster-meltdown/</link>
		<comments>http://www.jasonmarkjones.com/blog/monster-meltdown/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:47:33 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1790</guid>
		<description><![CDATA[I was surprised Liam was so willing and even excited to wear his costume. Until this happened.]]></description>
			<content:encoded><![CDATA[<p>I was surprised Liam was so willing and even excited to wear his costume. Until this happened.</p>
<p><a href="http://www.jasonmarkjones.com/wp-content/uploads/2011/11/monster-meltdown.gif"><img src="http://www.jasonmarkjones.com/wp-content/uploads/2011/11/monster-meltdown.gif" alt="" title="monster-meltdown" width="500" height="333" class="alignleft size-full wp-image-1791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/monster-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management: For Best Results Add Training</title>
		<link>http://www.jasonmarkjones.com/blog/project-management-for-best-results-add-training/</link>
		<comments>http://www.jasonmarkjones.com/blog/project-management-for-best-results-add-training/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:44:22 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1786</guid>
		<description><![CDATA[Infographic from Mindflash.com and Column Five Media. Click image to view larger. via: How Different Employees Survive a Workplace Meeting]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://www.mindflash.com/blog/2011/07/project-management-for-best-results-add-training/?view=mindflashgraphic">Mindflash.com</a> and <a href="http://columnfivemedia.com/">Column Five Media</a>. Click image to view larger.<br />
<a href="http://www.mindflash.com/wp-content/uploads/2011/07/pm-mindflash-jmj-102.png"><img src="http://www.mindflash.com/wp-content/uploads/2011/07/pm-mindflash-jmj-102.png" alt="How Different Employees Survive a Workplace Meeting" width="500" height="1639" border="0" /></a><br />via: <a href="http://www.mindflash.com/blog/2011/07/project-management-for-best-results-add-training/?view=mindflashgraphic">How Different Employees Survive a Workplace Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/project-management-for-best-results-add-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Different Employees Survive a Workplace Meeting</title>
		<link>http://www.jasonmarkjones.com/blog/how-different-employees-survive-a-workplace-meeting/</link>
		<comments>http://www.jasonmarkjones.com/blog/how-different-employees-survive-a-workplace-meeting/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:11:58 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1770</guid>
		<description><![CDATA[Infographic from Mindflash.com and Column Five Media. Click image to view larger. via: How Different Employees Survive a Workplace Meeting]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://www.mindflash.com/blog/2011/07/how-different-employees-survive-a-workplace-meeting">Mindflash.com</a> and Column Five Media. Click image to view larger.<br />
<a href="http://seo.mindflashtms.com/wp-content/uploads/2011/07/survive-mindflash-jmj-100.png"><img src="http://seo.mindflashtms.com/wp-content/uploads/2011/07/survive-mindflash-jmj-100.png" alt="How Different Employees Survive a Workplace Meeting" width="500" height="1901" border="0" /></a><br />via: <a href="http://www.mindflash.com/blog/2011/07/how-different-employees-survive-a-workplace-meeting">How Different Employees Survive a Workplace Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/how-different-employees-survive-a-workplace-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Businesses Cash in on County Fairs</title>
		<link>http://www.jasonmarkjones.com/blog/how-small-businesses-cash-in-on-county-fairs/</link>
		<comments>http://www.jasonmarkjones.com/blog/how-small-businesses-cash-in-on-county-fairs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:07:25 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1767</guid>
		<description><![CDATA[Infographic from Intuit.com and Column Five Media. Click image to view larger. via: How Small Businesses Cash in on County Fairs]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://blog.intuit.com/local/how-small-businesses-cash-in-on-county-fairs/">Intuit.com</a> and <a href="http://columnfivemedia.com/work-items/intuit-infographic-cashing-in-on-county-fairs/">Column Five Media</a>. Click image to view larger.<br />
<a href="http://blog.intuit.com/local/how-small-businesses-cash-in-on-county-fairs/"><img src="http://blog.intuit.com/wp-content/uploads/11.07.18_fairs-quickbooks-JMJ-100-590x2074.png" alt="How Small Businesses Cash in on County Fairs" width="500" height="1758" border="0" /></a><br />via: <a href="http://blog.intuit.com/local/how-small-businesses-cash-in-on-county-fairs/">How Small Businesses Cash in on County Fairs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/how-small-businesses-cash-in-on-county-fairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Data Shows Where the Gas Money Goes</title>
		<link>http://www.jasonmarkjones.com/blog/mint-data-shows-where-the-gas-money-goes/</link>
		<comments>http://www.jasonmarkjones.com/blog/mint-data-shows-where-the-gas-money-goes/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:03:49 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1765</guid>
		<description><![CDATA[Infographic from Mint.com and Column Five Media Click image to view larger. Provided by Mint.com]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://www.mint.com/blog/trends/mint-data-shows-where-the-gas-money-goes/?display=wide">Mint.com</a> and <a href="http://columnfivemedia.com/work-items/gas-guzzlers-where-are-mint-users-spending-the-most-of-fuel/">Column Five Media</a> Click image to view larger.</p>
<p><a href="http://www.mint.com/blog/wp-content/uploads/2011/07/GasGuzzlers-Mint-jmj-final1.png"><img src="http://www.mint.com/blog/wp-content/uploads/2011/07/GasGuzzlers-Mint-jmj-final1.png" alt="" width="500" height="617" /></a></p>
<p>Provided by <a href="http://www.mint.com/">Mint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/mint-data-shows-where-the-gas-money-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Furry Side of Finance</title>
		<link>http://www.jasonmarkjones.com/blog/the-furry-side-of-finance/</link>
		<comments>http://www.jasonmarkjones.com/blog/the-furry-side-of-finance/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:56:40 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1761</guid>
		<description><![CDATA[Infographic from Mint.com and Column Five Media. Click image to view larger. Provided by Mint.com]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://www.mint.com/blog/how-to/considering-pet-ownership-heres-how-much-to-budget-082011/?display=wide">Mint.com</a> and <a href="http://columnfivemedia.com/work-items/mint-infographic-the-furry-side-of-finance/">Column Five Media</a>. Click image to view larger.</p>
<p><a href="http://www.mint.com/blog/wp-content/uploads/2011/08/Pet_Expenses.png"><img class="alignnone size-full wp-image-12783" title="Pet_Expenses.png" src="http://www.mint.com/blog/wp-content/uploads/2011/08/Pet_Expenses.png" alt="" width="500" height="950" /></a></p>
<p>Provided by <a href="http://www.mint.com/">Mint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/the-furry-side-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes On America&#8217;s Favorite Beverage: Soda</title>
		<link>http://www.jasonmarkjones.com/blog/soda-tax-infographic/</link>
		<comments>http://www.jasonmarkjones.com/blog/soda-tax-infographic/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:45:42 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1753</guid>
		<description><![CDATA[Infographic from TurboTax and Column Five Media. Click image to view larger.]]></description>
			<content:encoded><![CDATA[<p>Infographic from <a href="http://blog.turbotax.intuit.com/taxes-101/taxes-on-americas-favorite-beverage-soda/08162011-7165">TurboTax</a> and <a href="http://columnfivemedia.com/work-items/turbotax-infographic-taxes-on-americas-favorite-beverage-soda/">Column Five Media</a>. Click image to view larger.<br />
<br />
<a href="http://blog.turbotax.intuit.com/wp-content/uploads/2011/07/110721.Turbotax-Soda-tax.png"><img src="http://blog.turbotax.intuit.com/wp-content/uploads/2011/07/110721.Turbotax-Soda-tax.png" alt="Soda Tax" title="1099 Form" width="500″ height="1665″ class="alignnone size-full wp-image-8428″ /></a><br /><a href="http://www.turbotax.com/">Free <http://www.turbotax.com/> Tax Filing, Efile Taxes, Income Tax Returns</a> – TurboTax.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/soda-tax-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang Big Boom. by BLU</title>
		<link>http://www.jasonmarkjones.com/blog/big-bang-big-boom-by-blu/</link>
		<comments>http://www.jasonmarkjones.com/blog/big-bang-big-boom-by-blu/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:38:09 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1738</guid>
		<description><![CDATA[This is nuts! And only makes me more excited for my trip to see Art in the Streets at the Geffen Contemporary today.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/sMoKcsN8wM8?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/sMoKcsN8wM8?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="305"></object></p>
<p>This is nuts! And only makes me more excited for my trip to see <a href="http://www.moca.org/museum/exhibitiondetail.php?id=443">Art in the Streets</a> at the <a href="http://www.moca.org/museum/moca_geffen.php">Geffen Contemporary</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/big-bang-big-boom-by-blu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliss</title>
		<link>http://www.jasonmarkjones.com/blog/eliss/</link>
		<comments>http://www.jasonmarkjones.com/blog/eliss/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:26:57 +0000</pubDate>
		<dc:creator>jasonmarkjones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jasonmarkjones.com/?p=1735</guid>
		<description><![CDATA[So, we were given $10 to the iTunes store and I went through it pretty quick buying those apps in my previous post, but I just found Eliss. It is $4.99 and I might have to give in and spend my own money to test it out. The simple geometric shapes and retro color palette [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/7fELPZ26QRk" frameborder="0" allowfullscreen></iframe></p>
<p>So, we were given $10 to the iTunes store and I went through it pretty quick buying those apps in my previous post, but I just found Eliss. It is $4.99 and I might have to give in and spend my own money to test it out. The simple geometric shapes and retro color palette is quite enticing.<br />
<a href="http://www.toucheliss.com/">Visit the Eliss site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmarkjones.com/blog/eliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

